SPICE JARS - PP (SIZES IN FLUID OUNCES) WITH SPICE CAPS WITH SIFTER - REDITEM CODE # 133 Spice Jars -- Our PP Plastic Spice Jars offer closures with built in sifter fitments which "snap" on the bottle neck when the cap is applied, or Flapper Caps with Pressure Sensitive Inner Seals. PP material provides a translucent bottle with "contact clarity". |
Discounts are not applicable for these packages. Our best prices are listed here with the purchase of one case. Negotiated pricing is available for quantities of 50,000 or more. Please contact us to discuss volume pricing. |
HERE'S HOW TO ORDER:
Size
(Click for dimensions)
Color
Neck
Finish
Finish
In Stock
Closure
Options
Options
(see below)
Quantity
Price
Each
(with closure)
Sale Price
Natural
53/485
4644 Left in stock
Only -15206 Left
SPICE CAPS SIFTER - RED
Change/Remove
1 /Each
$2.54 ea.
$1.27 ea.
SALE
SALE
$1.27
48/Bag
$1.54 ea.
$0.77 ea.
SALE
SALE
$36.96
420 /Case
$1.02 ea.
$0.51 ea.
SALE
SALE
$214.20
3
1
SPICE JARS - PP (sizes in fluid ounces)
Eddie Johnston | ||
2/27/2013
3 /
5 stars
| ||
Headline: The bottles are great. | ||
Product use: We stored spices in them. | ||
I am a: Small Business | ||
What is good: The bottles are easy to fill. | ||
What is not so good: | ||
About the service: Good |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Emily @ Bare Bites | ||
2/13/2013
5 /
5 stars
| ||
Headline: Always Awesome | ||
Product use: We are an all natural pet treat company. These jars are PERFECT for our Bare Bits!!! (All natural liver sprinkles that can be added to pet food as an appetite stimulant, or just as a change of pace.) | ||
I am a: Small Business | ||
What is good: Lids fit well, shaker lid stays on tightly, and they are a good quality material... no cracks, ships very well, sturdy. | ||
What is not so good: We got the plastic shrink wrappers... we are woman owned and operated. Long story short, no one wants to sacrifice their hair dryer to shrink wrap the product. ;-) We are buying one... but still... the office conversations have been quite hysterical. :D | ||
About the service: Fantastic, as always |
4
1
SPICE JARS - PP (sizes in fluid ounces)
Ervin Dufner | ||
8/6/2012
4 /
5 stars
| ||
Size: 5.5 | ||
Product use: For the seasoning I make and sell. | ||
I am a: Individual | ||
What is good: Have the stuff I needed | ||
What is not so good: Nothing | ||
About the service: Great |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Michael Fahrenthold | ||
3/8/2012
5 /
5 stars
| ||
Size: 5.50z; 7oz | ||
Product use: We sell Tex-Mex food items on-line, including a gourmet chili powder. Thats what we use the bottles for. www.texmexfoods.com | ||
I am a: Small Business | ||
What is good: | ||
About the service: Good. |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Wanda Dean | ||
1/3/2012
5 /
5 stars
| ||
Size: 7.5 oz | ||
Product use: for my dry rub | ||
I am a: Small Business | ||
What is good: the right size for what I need | ||
What is not so good: UPS still dont get a signature from me as ask. | ||
About the service: e-bottle is always pleasant |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Bob | ||
12/28/2011
5 /
5 stars
| ||
Headline: GREAT PRODUCT - EXCELLENT SERVICE! | ||
Product use: I make and sell my own seasoning - "Cowboy Bobs Secret Wiffle Dust" and these bottles are perfect with the shaker tops and the red lids! My seaasoning is really catching on and the fast, fast, FAST customer service and shipping from E-Bottles makes things run really smoothly! | ||
I am a: Soho | ||
What is good: The red color of the lid is a perfect match for my red labels! Couldnt ask for a ready-made product any better than these shaker bottles for my seasoning | ||
About the service: The service from E-bottles is just exceptional! You absolutely couldnt ask for a better business to deal with! |
4
1
SPICE JARS - PP (sizes in fluid ounces)
Toni Jacques | ||
12/22/2011
4 /
5 stars
| ||
Product use: My husband makes his own seasoning that we put into the bottles for Christmas gifts to family and friends | ||
I am a: Individual | ||
What is good: | ||
About the service: Delivered in a very timely manner... |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Bob Kovar | ||
11/23/2011
5 /
5 stars
| ||
Headline: Its all good! | ||
Size: 5.5 | ||
Product use: I make a special spice for my family, friends, and coworkers. I stumbled across the e-bottles website when I first started doing this about 9 years ago. This is my fourth case which means I am over 2,000 bottles and I have always used e-bottles. | ||
I am a: Individual | ||
What is good: Good quality, fair price, and fast service keep me coming back. | ||
About the service: I do everything online but when I saw two deliveries I got worried and called customer service. I found out that it was for the two boxes and they put my mind at ease. |
5
1
SPICE JARS - PP (sizes in fluid ounces)
MYBECS | ||
10/31/2011
5 /
5 stars
| ||
Headline: Spice Jars | ||
Product use: Fresh Garlic Powder and HOT! Pepper Shakers we grow ourselves | ||
I am a: Small Business | ||
What is good: easy to use gives us a professional look | ||
About the service: GREAT received product earlier then expected |
3
1
SPICE JARS - PP (sizes in fluid ounces)
Steve Ruths | ||
9/13/2011
3 /
5 stars
| ||
Product use: Hot Pepper shakers | ||
I am a: Individual | ||
What is good: Bottle size | ||
What is not so good: Tops are hard to put on and take off and sifter comes off easily | ||
About the service: Excellent |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Eugene | ||
7/27/2011
5 /
5 stars
| ||
Headline: Good Bottles | ||
Product use: To place seasoning mix in | ||
I am a: Individual | ||
What is good: The bottles are easy to seal and secure | ||
What is not so good: nothing | ||
About the service: great |
4
1
SPICE JARS - PP (sizes in fluid ounces)
Dennis Dedek / Iron Skillet Seasonings | ||
7/22/2011
4 /
5 stars
| ||
Headline: 5.5 ounce PP bottles | ||
Product use: Bottles are for one of three sizes of seasonings. Rubs are handier to use when in a shaker type bottle. | ||
I am a: Small Business | ||
What is good: I like the polypropylene. I have used these bottles for at least seven years and like their overall performance. | ||
What is not so good: Seals under the cap do not seal well enough. | ||
About the service: very good |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Julie Clower | ||
7/19/2011
5 /
5 stars
| ||
Headline: Perfect for my wedding! | ||
Product use: I filled the bottles with J.O. Spice (crab seasoning) and made a label to give out as wedding favors. | ||
I am a: Individual | ||
What is good: They have a wide opening so they are easy to fill. | ||
What is not so good: Some tops were missing the sieve. | ||
About the service: Awesome--quick delivery and easy ordering. |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Amber | ||
7/15/2011
5 /
5 stars
| ||
Headline: Stylish and Economical | ||
Size: 7.5 | ||
Product use: Vitamin Bottles | ||
I am a: Small Business | ||
What is good: Large capacity yet lightweight for shipping | ||
What is not so good: extra spice lid, but thats just me not using it | ||
About the service: excellent, order arrived very quickly |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Wanda Dean | ||
7/12/2011
5 /
5 stars
| ||
Headline: This is my first time using these spice bottle, And I am very please with them | ||
Size: 7.75 | ||
Product use: I make a dry rub. WANDAS ALL PURPOSE DRY RUB.AND IT CAN BE USE ON ALL TYPE OF FOOD. | ||
I am a: Small Business | ||
What is good: I LIKE THE SIZE. | ||
What is not so good: I LIKE EVERYTHING ABOUT MY SPICE BOTTLES.I | ||
About the service: I HAVE BEEN USING E-BOTTLE FOR A WHILE AND I AM VERY SATISFY WITH THE PRODUCT THAT I USED. |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Tamara Huff | ||
7/12/2011
5 /
5 stars
| ||
Headline: Spcie Jars | ||
Size: 3 oz | ||
Product use: I mix my own seasons to make one spice. | ||
I am a: Individual | ||
What is good: easy to handle easy to store. | ||
What is not so good: none | ||
About the service: serice was great. I received my order in one day. I was very pleased. |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Wayne Graves | ||
7/11/2011
5 /
5 stars
| ||
Headline: Spice bottles are nice! | ||
Size: 12 oz | ||
Product use: As air-tight shipping containers for product | ||
I am a: Small Business | ||
What is good: Size is well matched with product, relatively inexpensive | ||
What is not so good: None | ||
About the service: This last time we ordered from you, you packed the bottles very tightly and reduced UPS shipping charges - thanks! |
5
1
SPICE JARS - PP (sizes in fluid ounces)
From Bottles: Ron, thank you for your feedback. We will look into adding more cap colors. We will also take a closer look at the carton counts.
Ron Pavlacka | ||
7/9/2011
5 /
5 stars
| ||
Headline: Spice Jars | ||
Product use: Package of blended seasonings mix. | ||
I am a: Small Business | ||
What is good: Perfect size for general use. | ||
What is not so good: Would be GREAT if there were optional colors for the caps at no additional cost. | ||
About the service: Excellent with the exception that this was the second time that the count received was short. There is an obvious need to assure an accurate count on the jars. The caps have always been correct on the count. |
5
1
SPICE JARS - PP (sizes in fluid ounces)
Robert Sharp | ||
7/8/2011
5 /
5 stars
| ||
Headline: Great products ! | ||
Size: 3.5 oz | ||
Product use: I bottle and sell two varieties of dry rubs for meat, chicken, pork, etc. | ||
I am a: Small Business | ||
What is good: Ease of use. | ||
What is not so good: Cant think of anything. | ||
About the service: Excellent ! I have made a number of purchases in the past. |